The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13712 | 1.13712 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.852 | 161.852 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63784 | 0.63784 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.341 | 142.341 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81832 | 0.81833 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.566 | 7.567 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38614 | 1.38616 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59323 | 0.59325 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32719 | 1.32721 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52199 | 0.52201 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.892 | 188.895 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.583 | 13.587 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.790 | 90.794 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.332 | 18.336 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.683 | 102.688 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59033 | 0.59040 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88412 | 0.88419 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31207 | 1.31214 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78255 | 1.78262 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7140 | 8.7149 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.437 | 84.446 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08613 | 1.08623 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48547 | 0.48557 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57610 | 1.57621 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07498 | 1.07510 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.781 | 14.793 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93058 | 0.93071 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82225 | 0.82238 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08059 | 2.08072 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.882 | 173.897 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.207 | 7.225 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49187 | 1.49205 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77834 | 0.77852 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83954 | 1.83973 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23689 | 2.23716 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.