The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13712 | 1.13712 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.850 | 161.850 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63784 | 0.63784 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.340 | 142.340 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81834 | 0.81835 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.566 | 7.567 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38614 | 1.38616 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59324 | 0.59326 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32719 | 1.32721 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52196 | 0.52198 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.891 | 188.894 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.583 | 13.587 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.790 | 90.794 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.331 | 18.335 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.682 | 102.687 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59032 | 0.59039 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88410 | 0.88417 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31206 | 1.31213 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78256 | 1.78263 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7142 | 8.7151 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.438 | 84.447 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08609 | 1.08619 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48547 | 0.48557 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57611 | 1.57622 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07497 | 1.07509 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.781 | 14.793 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93057 | 0.93070 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82225 | 0.82238 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08060 | 2.08073 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.889 | 173.904 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.207 | 7.225 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49189 | 1.49207 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77835 | 0.77853 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83954 | 1.83973 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23689 | 2.23716 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.