empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
519.2 14.61% 135.62% 297.62% 356.80% 419.24% 419.24% 419.24% 35282.34 USD 35282.34 USD 0 421 3 2 +995.98 USD +995.98 USD 123 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
156.2 -0.62% -2.79% -1.09% 34.79% 55.33% 56.15% 56.15% 16027.35 USD 15412.99 USD 0 1817 0 0 -0.24 USD -0.22 USD 237 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
123.0 0.31% 2.13% 1.75% 9.59% 18.00% 21.50% 22.98% 12564.12 USD 12564.12 USD 1 317 0 0 -11.83 USD -12.85 USD 300 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
115.9 1.06% 2.42% 8.24% 15.85% 15.85% 15.85% 15.85% 11502.72 USD 11496.44 USD 1 261 0 0 -10.15 USD -8.36 USD 81 days Low 10.00 USD 5% 30 days 0 hours 0.00% - - 5.00% - - -
114.6 0.02% 0.23% 11.12% 14.59% 14.59% 14.59% 14.59% 11476.22 USD 11476.51 USD 2 1898 0 0 +9.75 USD +9.25 USD 90 days Low 100.00 USD 40% - 0.00% - - - - - -
520.3 19.76% 151.46% 463.81% 453.08% 495.32% 420.26% 420.26% 2749.12 USD 2766.62 USD 2 546 2 0 -1301.00 USD -1286.00 USD 260 days Medium 1.00 USD 10% 90 days 23 hours 20.00% - - - - - -
240.2 7.85% 13.87% -47.26% 181.28% 173.14% 82.84% 140.15% 27692.45 USD 26327.17 USD 13 314 0 0 0.00 USD +2278.78 USD 956 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
124.6 0.00% -0.66% 2.58% -20.84% -6.73% 24.55% 24.55% 583.46 USD 583.46 USD 1 160 0 0 -6.73 USD -7.28 USD 199 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
116.1 0.18% 0.22% 2.03% -25.56% -11.84% 16.15% 16.15% 6995.65 USD 7001.72 USD 3 688 0 0 -64.37 USD -71.06 USD 203 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
100.0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 10000.00 USD 10000.00 USD 0 0 0 0 0.00 USD 0.00 USD 665 days Low 1.00 USD 50% 15 days 0 hours 0.00% - - 35.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 30 items

Dentro del sistema PAMM, la compañía InstaTrade proporciona una completa ejecución automatizada de las siguientes operaciones:
  • Inversiones
  • Devolución de inversiones en la primera solicitud del inversionista
  • Actualización de estadísticas de las cuentas PAMM
  • Cálculo y recálculo a tiempo de todas las acciones y beneficios obtenidos por los inversionistas y los operadores gestores

¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.