The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12921 | 1.12921 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
164.082 | 164.082 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63843 | 0.63843 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.297 | 145.297 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82912 | 0.82913 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.808 | 7.809 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38522 | 1.38524 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59082 | 0.59084 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32807 | 1.32809 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52933 | 0.52935 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.954 | 192.957 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.907 | 13.911 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.765 | 92.769 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.726 | 18.730 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.897 | 104.902 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59840 | 0.59847 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88436 | 0.88443 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31105 | 1.31112 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.76847 | 1.76854 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7760 | 8.7769 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.842 | 85.851 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10106 | 1.10116 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48966 | 0.48976 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56412 | 1.56423 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08053 | 1.08065 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.895 | 14.907 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93626 | 0.93639 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81834 | 0.81847 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07992 | 2.08005 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.178 | 175.193 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.401 | 7.419 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48043 | 1.48061 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77453 | 0.77471 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83951 | 1.83970 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24757 | 2.24784 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.