The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13710 | 1.13710 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.854 | 161.854 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63785 | 0.63785 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.345 | 142.345 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81843 | 0.81844 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.567 | 7.568 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38631 | 1.38633 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59335 | 0.59337 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32709 | 1.32711 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52207 | 0.52209 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.881 | 188.884 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.582 | 13.586 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.793 | 90.797 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.332 | 18.336 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.677 | 102.682 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59037 | 0.59044 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88419 | 0.88426 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31202 | 1.31209 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78250 | 1.78257 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7131 | 8.7140 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.455 | 84.464 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08615 | 1.08625 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48562 | 0.48572 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57625 | 1.57636 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07483 | 1.07495 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.782 | 14.794 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93067 | 0.93080 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82250 | 0.82263 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08036 | 2.08049 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.872 | 173.887 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.208 | 7.226 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49181 | 1.49199 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77847 | 0.77865 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83959 | 1.83978 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23627 | 2.23654 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.