The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08565 | 1.08565 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.977 | 162.977 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63014 | 0.63014 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.113 | 150.113 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88300 | 0.88301 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.963 | 7.964 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43156 | 1.43158 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57392 | 0.57394 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29780 | 1.29782 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55644 | 0.55646 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.821 | 194.824 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.425 | 14.429 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.594 | 94.598 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.281 | 19.285 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.858 | 104.863 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61676 | 0.61683 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90211 | 0.90218 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34238 | 1.34245 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72271 | 1.72278 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9184 | 8.9193 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.157 | 86.166 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14593 | 1.14603 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50674 | 0.50684 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55420 | 1.55431 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09781 | 1.09793 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.142 | 15.154 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95864 | 0.95877 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82154 | 0.82167 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05937 | 2.05950 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.986 | 170.001 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.331 | 7.349 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45735 | 1.45753 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77040 | 0.77058 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85789 | 1.85808 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26101 | 2.26128 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.