The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13743 | 1.13743 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.889 | 161.889 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63776 | 0.63776 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.332 | 142.332 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81830 | 0.81831 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38524 | 1.38526 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59324 | 0.59326 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32778 | 1.32780 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52188 | 0.52190 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.964 | 188.967 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.588 | 13.592 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.772 | 90.776 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.330 | 18.334 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.744 | 102.749 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59071 | 0.59078 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88344 | 0.88351 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31204 | 1.31211 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78323 | 1.78330 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7166 | 8.7175 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.419 | 84.428 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08650 | 1.08660 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48532 | 0.48542 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57555 | 1.57566 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07462 | 1.07474 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.765 | 14.777 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93087 | 0.93100 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82163 | 0.82176 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08172 | 2.08185 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.861 | 173.876 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.227 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49224 | 1.49242 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77823 | 0.77841 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83919 | 1.83938 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23729 | 2.23756 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.