The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13714 | 1.13714 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.890 | 161.890 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63740 | 0.63740 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.371 | 142.371 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81859 | 0.81860 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.538 | 7.539 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38564 | 1.38566 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59325 | 0.59327 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32701 | 1.32703 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52178 | 0.52180 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.912 | 188.915 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.574 | 13.578 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.743 | 90.747 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.335 | 18.339 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.750 | 102.755 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59067 | 0.59074 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88313 | 0.88320 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31238 | 1.31245 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78384 | 1.78391 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7126 | 8.7135 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.456 | 84.465 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08635 | 1.08645 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48547 | 0.48557 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57547 | 1.57558 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07419 | 1.07431 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.777 | 14.789 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93084 | 0.93097 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82184 | 0.82197 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08173 | 2.08186 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.796 | 173.811 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.211 | 7.229 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49225 | 1.49243 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77853 | 0.77871 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83857 | 1.83876 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23650 | 2.23677 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.