The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13934 | 1.13934 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.964 | 161.964 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63759 | 0.63759 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.157 | 142.157 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81656 | 0.81657 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.541 | 7.542 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38472 | 1.38474 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59372 | 0.59374 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32860 | 1.32862 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52066 | 0.52068 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.846 | 188.849 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.549 | 13.553 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.636 | 90.640 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.308 | 18.312 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.637 | 102.642 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58970 | 0.58977 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88279 | 0.88286 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31092 | 1.31099 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78671 | 1.78678 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7024 | 8.7033 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.380 | 84.389 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08490 | 1.08500 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48471 | 0.48481 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57752 | 1.57763 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07388 | 1.07400 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.742 | 14.754 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93028 | 0.93041 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82191 | 0.82204 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08355 | 2.08368 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.044 | 174.059 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.197 | 7.215 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49351 | 1.49369 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77815 | 0.77833 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83956 | 1.83975 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23770 | 2.23797 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.