The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12688 | 1.12688 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.325 | 161.325 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63534 | 0.63534 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.154 | 143.154 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82168 | 0.82169 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.506 | 7.507 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39564 | 1.39566 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59087 | 0.59089 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32112 | 1.32114 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52210 | 0.52212 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.126 | 189.129 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.440 | 13.444 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.958 | 90.962 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.449 | 18.453 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.569 | 102.574 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58875 | 0.58882 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88674 | 0.88681 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31879 | 1.31886 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77340 | 1.77347 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7506 | 8.7515 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.588 | 84.597 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08557 | 1.08567 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48549 | 0.48559 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57271 | 1.57282 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07511 | 1.07523 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.448 | 14.460 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92598 | 0.92611 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82461 | 0.82474 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07911 | 2.07924 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.193 | 174.208 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.138 | 7.156 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48615 | 1.48633 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77925 | 0.77943 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84380 | 1.84399 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23551 | 2.23578 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.