The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13682 | 1.13682 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.864 | 161.864 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63686 | 0.63686 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.383 | 142.383 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81838 | 0.81839 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.538 | 7.539 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38665 | 1.38667 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59280 | 0.59282 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32645 | 1.32647 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52119 | 0.52121 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.842 | 188.845 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.580 | 13.584 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.673 | 90.677 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.337 | 18.341 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.681 | 102.686 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59016 | 0.59023 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88303 | 0.88310 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31244 | 1.31251 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78485 | 1.78492 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7116 | 8.7125 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.387 | 84.396 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08551 | 1.08561 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48507 | 0.48517 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57630 | 1.57641 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07427 | 1.07439 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.779 | 14.791 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93040 | 0.93053 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82182 | 0.82195 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08263 | 2.08276 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.848 | 173.863 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.212 | 7.230 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49210 | 1.49228 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77785 | 0.77803 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83914 | 1.83933 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23747 | 2.23774 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.