The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08192 | 1.08192 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.462 | 161.462 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62616 | 0.62616 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.209 | 149.209 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88141 | 0.88142 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.160 | 8.161 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43389 | 1.43391 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56915 | 0.56917 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29460 | 1.29462 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55192 | 0.55194 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.163 | 193.166 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.205 | 14.209 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.437 | 93.441 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.177 | 19.181 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.066 | 104.071 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61468 | 0.61475 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89788 | 0.89795 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34153 | 1.34160 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72781 | 1.72788 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9255 | 8.9264 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.934 | 84.943 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14094 | 1.14104 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50166 | 0.50176 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55150 | 1.55161 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10003 | 1.10015 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.888 | 14.900 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95363 | 0.95376 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81607 | 0.81620 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06716 | 2.06729 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.274 | 169.289 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.310 | 7.328 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45152 | 1.45170 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76359 | 0.76377 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85617 | 1.85636 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27410 | 2.27437 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.