The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13681 | 1.13681 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.119 | 162.119 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64004 | 0.64004 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.669 | 142.669 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82212 | 0.82213 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.663 | 7.664 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38068 | 1.38070 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59344 | 0.59346 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33538 | 1.33540 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52622 | 0.52624 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.518 | 190.521 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.749 | 13.753 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.318 | 91.322 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.381 | 18.385 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.332 | 103.337 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59557 | 0.59564 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88368 | 0.88375 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30589 | 1.30596 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77596 | 1.77603 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7677 | 8.7686 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.666 | 84.675 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09777 | 1.09787 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48787 | 0.48797 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56924 | 1.56935 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07842 | 1.07854 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.772 | 14.784 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93459 | 0.93472 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81929 | 0.81942 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08628 | 2.08641 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.461 | 173.476 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.271 | 7.289 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48455 | 1.48473 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77501 | 0.77519 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84370 | 1.84389 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24998 | 2.25025 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.