The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12735 | 1.12735 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.459 | 161.459 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63540 | 0.63540 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.215 | 143.215 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82126 | 0.82127 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.520 | 7.521 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39585 | 1.39587 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59104 | 0.59106 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32090 | 1.32092 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52183 | 0.52185 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.175 | 189.178 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.458 | 13.462 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.999 | 91.003 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.457 | 18.461 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.599 | 102.604 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58830 | 0.58837 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88690 | 0.88697 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31884 | 1.31891 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77419 | 1.77426 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7455 | 8.7464 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.647 | 84.656 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08479 | 1.08489 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48535 | 0.48545 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57360 | 1.57371 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07495 | 1.07507 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.492 | 14.504 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92587 | 0.92600 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82494 | 0.82507 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07879 | 2.07892 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.367 | 174.382 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.141 | 7.159 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48681 | 1.48699 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77946 | 0.77964 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84380 | 1.84399 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23473 | 2.23500 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.