Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12670 | 1.12650 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.319 | 161.299 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63530 | 0.63510 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
143.176 | 143.156 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82186 | 0.82167 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.506 | 7.487 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.39576 | 1.39558 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59083 | 0.59065 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32090 | 1.32072 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52216 | 0.52198 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
189.121 | 189.104 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.437 | 13.421 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.962 | 90.946 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.452 | 18.436 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.577 | 102.562 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58878 | 0.58865 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88669 | 0.88656 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31887 | 1.31874 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.77328 | 1.77315 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7506 | 8.7495 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.591 | 84.580 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08564 | 1.08554 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48556 | 0.48546 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57258 | 1.57249 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07511 | 1.07503 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.449 | 14.441 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92604 | 0.92597 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82461 | 0.82454 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.07905 | 2.07898 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.186 | 174.181 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.139 | 7.137 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.48595 | 1.48593 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77920 | 0.77918 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84366 | 1.84365 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23541 | 2.23548 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.