Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13702 | 1.13682 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.856 | 161.836 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63692 | 0.63672 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.375 | 142.355 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81891 | 0.81872 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.538 | 7.519 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38568 | 1.38550 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59275 | 0.59257 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32700 | 1.32682 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52155 | 0.52137 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.907 | 188.890 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.577 | 13.561 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.671 | 90.655 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.334 | 18.318 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.742 | 102.727 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59086 | 0.59073 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88246 | 0.88233 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31241 | 1.31228 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78493 | 1.78480 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7157 | 8.7146 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.382 | 84.371 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08671 | 1.08661 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48533 | 0.48523 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57537 | 1.57528 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07432 | 1.07424 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.771 | 14.763 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93109 | 0.93102 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82128 | 0.82121 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08324 | 2.08317 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.758 | 173.753 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.212 | 7.210 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49212 | 1.49210 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77789 | 0.77787 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83871 | 1.83870 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23828 | 2.23835 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.