Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08185 | 1.08165 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.510 | 161.490 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62740 | 0.62720 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
149.286 | 149.266 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88343 | 0.88324 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.192 | 8.173 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43464 | 1.43446 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57344 | 0.57326 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29202 | 1.29184 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55428 | 0.55410 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
192.881 | 192.864 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.170 | 14.154 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
93.664 | 93.648 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.201 | 19.185 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
104.057 | 104.042 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61576 | 0.61563 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90010 | 0.89997 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33584 | 1.33571 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.72417 | 1.72404 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9077 | 8.9066 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.609 | 85.598 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14142 | 1.14132 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50657 | 0.50647 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55207 | 1.55198 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09395 | 1.09387 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.751 | 14.743 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95575 | 0.95568 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82264 | 0.82257 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.05917 | 2.05910 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
168.969 | 168.964 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.372 | 7.370 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44520 | 1.44518 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76603 | 0.76601 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85359 | 1.85358 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25284 | 2.25291 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.