The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15287 | 1.15287 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.407 | 162.407 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64172 | 0.64172 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.868 | 140.868 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80593 | 0.80594 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.531 | 7.532 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38102 | 1.38104 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60064 | 0.60066 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33877 | 1.33879 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51717 | 0.51719 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.594 | 188.597 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.550 | 13.554 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.400 | 90.404 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.146 | 18.150 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.001 | 102.006 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58350 | 0.58357 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88622 | 0.88629 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30364 | 1.30371 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79639 | 1.79646 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6695 | 8.6704 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.613 | 84.622 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07894 | 1.07904 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48405 | 0.48415 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59213 | 1.59224 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06825 | 1.06837 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.817 | 14.829 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92914 | 0.92927 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82945 | 0.82958 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08610 | 2.08623 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.768 | 174.783 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.142 | 7.160 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50293 | 1.50311 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78301 | 0.78319 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84888 | 1.84907 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22861 | 2.22888 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.